Fee structure 2009
The fee structure for 2009/2010
| SEBASTIAN KOLOWA UNIVERSITY COLLEGE | |||
| FEE STRUCTURE FOR ACADEMIC YEAR 2009/2010 | |||
| BEdSN PROGRAMME | FIRST YEAR | SECOND YEAR | THIRD YEAR |
| PARTICULARS | Tshs | Tshs | Tshs |
| Tuition fee | 1 750 000,00 | 1 800 000,00 | 1 800 000,00 |
| Registration fee | 20 000,00 | 10 000,00 | 10 000,00 |
| Teaching Practice fee | 50 000,00 | 50 000,00 | |
| Identity Card | 12 000,00 | 0,00 | 0,00 |
| Caution money | 50 000,00 | 0,00 | 0,00 |
| Computer facilities & Services | 60,000.00 | 60,000.00 | 60 000,00 |
| Examination fee | 40,000.00 | 40 000,00 | 40 000,00 |
| Student union fee | 18 000,00 | 18 000,00 | 18 000,00 |
| Special Faculty requirement | 50 000,00 | 50 000,00 | 50 000,00 |
| TOTAL DIRECT COST PAYABLE TO UNIVERSITY |
2 050 000,00 | 2 028 000,00 | 1 978 000,00 |
| LL.B Programme | FIRST YEAR | SECOND YEAR | THIRD YEAR |
| PARTICULARS | Tshs | Tshs | Tshs |
| Tuition fee | 1 800 000,00 | 1 900 000,00 | 1 900 000,00 |
| Registration fee | 20 000,00 | 10 000,00 | 10 000,00 |
| Identity Card | 12 000,00 | 0,00 | 0,00 |
| Caution money | 50 000,00 | 0,00 | 0,00 |
| Computer facilities & Services | 60 000,00 | 60,000.00 | 60 000,00 |
| Examination fee | 40,000.00 | 40 000,00 | 40 000,00 |
| Student union fee | 18 000,00 | 18 000,00 | 18 000,00 |
| Special faculty requirement | 50 000,00 | 50 000,00 | 50 000,00 |
| Law Society | 20 000,00 | 20 000,00 | 20 000,00 |
| TOTAL DIRECT COST PAYABLE TO UNIVERSITY |
2 070 000,00 | 2 098 000,00 | 2 098 000,00 |
| BSc ENC PROGRAMME | FIRST YEAR | SECOND YEAR | THIRD YEAR |
| PARTICULARS | Tshs | Tshs | Tshs |
| Tuition fee | 1 750 000,00 | 1 800 000,00 | 1 800 000,00 |
| Practical | 50 000,00 | 50 000,00 | 50 000,00 |
| Registration fee | 20 000,00 | 10 000,00 | 10 000,00 |
| Identity Card | 12 000,00 | 0,00 | 0,00 |
| Caution money | 50 000,00 | 0,00 | 0,00 |
| Computer facilities & Services | 60,000.00 | 60,000.00 | 60 000,00 |
| Examination fee | 40,000.00 | 40 000,00 | 40 000,00 |
| Student union fee | 18 000,00 | 18 000,00 | 18 000,00 |
| Special Faculty requirement | 50 000,00 | 50 000,00 | 50 000,00 |
| TOTAL DIRECT COST PAYABLE TO UNIVERSITY |
2 050 000,00 | 2 028 000,00 | 2 028 000,00 |
Last Updated (Monday, 12 October 2009 21:05)


